Basis Point Examples
Complete reference table for basis point conversions and examples.
Complete Basis Point Reference Table
| Poin basis | Persen | Nilai desimal |
|---|---|---|
| 1 bps | 0.01% | 0.0001 |
| 2 bps | 0.02% | 0.0002 |
| 5 bps | 0.05% | 0.0005 |
| 10 bps | 0.10% | 0.001 |
| 15 bps | 0.15% | 0.0015 |
| 20 bps | 0.20% | 0.002 |
| 25 bps | 0.25% | 0.0025 |
| 30 bps | 0.30% | 0.003 |
| 40 bps | 0.40% | 0.004 |
| 50 bps | 0.50% | 0.005 |
| 60 bps | 0.60% | 0.006 |
| 75 bps | 0.75% | 0.0075 |
| 80 bps | 0.80% | 0.008 |
| 90 bps | 0.90% | 0.009 |
| 100 bps | 1.00% | 0.01 |
| 125 bps | 1.25% | 0.0125 |
| 150 bps | 1.50% | 0.015 |
| 175 bps | 1.75% | 0.0175 |
| 200 bps | 2.00% | 0.02 |
| 250 bps | 2.50% | 0.025 |
| 300 bps | 3.00% | 0.03 |
| 400 bps | 4.00% | 0.04 |
| 500 bps | 5.00% | 0.05 |
| 1000 bps | 10.00% | 0.10 |
* "Per $1M" column shows the annual interest/cost for $1,000,000 at that rate
Real-World Examples
Central Bank Rate Decisions
Central banks like the Federal Reserve typically adjust rates by 25 bps (0.25%). A 50 bps move is considered significant, and 75 bps is aggressive.
Mortgage Rates
On a $400,000 mortgage, a 25 bps (0.25%) rate difference equals approximately $55 per month or $660 per year.
Investment Fund Fees
A low-cost index fund might charge 3 bps (0.03%) while an actively managed fund charges 75 bps (0.75%). On $100,000, that's $30 vs $750 per year.
Credit Spreads
Corporate bonds typically trade at a spread of 50-300 basis points above treasury rates, depending on the company's credit rating.
Quick Memory Aid
- 📊 1 basis point = 1/100th of 1% = 0.01%
- 🎯 100 basis points = Exactly 1%
- ➗ BPS to %: Divide by 100
- ✖️ % to BPS: Multiply by 100